The Homeless Outcomes Community Report is an annual report due to the Department of Housing and Community Development (DHCD). This report is used to document community homeless system outcomes.
HMIS and DV System Data provided by:
Domestic Violence Shelters (DV): First Step, Choices, Response, Laurel Center
Emergency Shelters (ES): Shenandoah Alliance, Mercy House, House of Hope, Open Doors, Salvation Army Harrisonburg
Rapid Rehousing: AIDS Response (including Shenandoah Alliance), Mercy House
Rapid Rehousing (DV): First Step, Choices, Laurel Center
Permanent Supportive Housing (PSH): Commerce Village (Veteran VASH beds and PSH), Northwestern (Shelter + Care and Chronic PSH)
Point in Time | 2016 | 2017 | change |
Sheltered Persons | 261 | 261 | 0 |
Unsheltered Persons | 7 | 19 | 12 |
Total Persons | 268 | 280 | 12 |
Shelter Households Served
Based on the number of households served (shelter, transitional housing, and safe havens) during the program year. Please note, this excludes those served through domestic violence providers.
Households served in HMIS Emergency Shelters | 2016 | 2017 | change |
Humber of Households | 390 | 395 | 5 |
Number of Households w/ children | 54 | 61 | 7 |
Households served in Domestic Violence Shelters | 2016 | 2017 | change |
Humber of Households | 323 | 311 | -12 |
Number of Households w/ children | 100 | 105 | 5 |
All Households in ES, including DV | 713 | 706 | -7 |
Coordinated Assessment Entries (Households) Based on HMIS coordinated assessment entries provide the number of households entered into coordinated housing assessment.
Coordinated Assessment Entries by HH | 2016 | 2017 | change |
Households without children | 659 | 1173 | 514 |
Households with children | 1130 | 1333 | 203 |
Unknown Household Types | 1685 | 1778 | 93 |
Total Assessment Data in CallPoint | 3474 | 4284 | 810 |
How is your community conducting coordinated assessments? Please identify any other system used by your community including those used by domestic violence providers.
The Western Virginia Continuum’s Centralized Intake program continues to grow. In March of 2015, the hotline number was converted to a Google Voice format which provided the line with an unlimited voicemail storage capacity and a computerized log of all incoming phone numbers. This year, our call volume increased from 7,000 to over 9,500 calls.
The Western Virginia Continuum of Care has added a second person/office to help field Centralized Intake calls throughout the region. The second office is located in the northern part of the CoC. Due to this expansion there are now two walk-in locations for screenings. Referrals are tracked through the HMIS system.
Our Centralized Intake staff completes an eligibility screening assessment with clients, which has been expanded to include HIV services when appropriate. Calls are tracked by phone number in the Callpoint System. Referrals for rapid rehousing are sent through the HMIS system for non-DV VHSP Grantees.
Clients experiencing an episode of active domestic violence are discreetly and immediately referred to an appropriate domestic violence service provider for assessment, counseling, safety planning, and potential shelter if needed.
Individual (Adults) Based on number of individuals (adults) served shelter, transitional housing, and safe havens during the program year. Please note, this excludes those served through domestic violence providers.
Adults Served in Shelter Households (HMIS) | 2016 | 2017 | change |
Adults in Households w/o children | 338 | 335 | -3 |
Adults in Households with children | 84 | 91 | 7 |
Adults in Households unknown type | 0 | 0 | 0 |
422 | 426 | 4 |
Based on number of individuals (adults) served by domestic violence providers (shelter, transitional housing, and safe havens) during the program year.
Adults Served in Shelter Households – DV Shelters | 2016 | 2017 | change |
Adults in Households w/o children | 205 | 230 | 25 |
Adults in Households with children | 100 | 105 | 5 |
Adults in Households unknown type | 0 | 0 | 0 |
305 | 335 | 30 |
Individual (Children) Based on number of individuals (children under 18 years of age) served (shelter, transitional housing, and safe havens) during the program year. Please note, this excludes those served through domestic violence providers.
Children Served in Shelter Households (HMIS) | 2016 | 2017 | change |
Children in Households w/adults | 107 | 127 | 20 |
Children only Households | 0 | 0 | 0 |
Children in Households unknown type | 0 | 0 | 0 |
107 | 127 | 20 |
Based on number of individuals (children 18 years and older) served by domestic violence providers (shelter, transitional housing, and safe havens) during the program year.
Children Served in Shelter Households – DV Shelters | 2016 | 2017 | change |
Children in Households w/adults | 184 | 162 | -22 |
Children only Households | 0 | 0 | 0 |
Children in Households unknown type | 0 | 0 | 0 |
184 | 162 | -22 | |
Total Number of Adults and Children (Includes DV) | 2016 | 2017 | change |
Total Persons Served in Shelters, including DV | 1018 | 1050 | 32 |
Age: all individuals (Adults and Children) Based on those served in shelter, transitional housing, rapid re-housing, and safe havens during the reporting period, including those served by domestic violence providers.
AGE Persons served – HMIS and DV Shelter and Rapid Rehousing | 2016 | 2017 | change |
1) Age: Under 5 | 187 | 204 | 17 |
2) Age: 5-12 | 160 | 139 | -21 |
3) Age: 13-17 | 39 | 45 | 6 |
Total Children | 386 | 388 | 2 |
4) Age: 18-24 | 142 | 126 | -16 |
5) Age: 25 and over | 721 | 729 | 8 |
Total Adults | 863 | 855 | -8 |
6) Age: Don’t know/refused * | 0 | 4 | 4 |
7) Age: Missing Data * | 0 | 2 | 2 |
Total Children and Adults | 1249 | 1249 | 0 |
Gender: all individuals (Adults and Children) Based on those served in shelter, transitional housing, rapid re-housing, and safe havens during the program year, including those served by domestic violence providers.
GENDER of Persons served – HMIS and DV Shelter and Rapid Rehousing | 2016 | 2017 | change |
Female | 696 | 693 | -3 |
Male | 552 | 555 | 3 |
Transgender | 1 | 1 | 0 |
Unknown | 0 | 0 | 0 |
Missing data | 0 | 0 | 0 |
Total Children and Adults | 1249 | 1249 | 0 |
Race: all individuals (Adults and Children) Based on those served in shelter, transitional housing, rapid re-housing, and safe havens during the program year, including those served by domestic violence providers.
RACE of Persons served – HMIS and DV Shelter and Rapid Rehousing | 2016 | 2017 | change |
1) Race: AmericanIndian | 3 | 4 | 1 |
2) Race: Asian * | 8 | 4 | -4 |
3) Race: Black or AfricanAmerican | 217 | 219 | 2 |
4) Race: Native Hawaiian or Other Pacific Islander * | 0 | 2 | 2 |
5) Race: White * | 902 | 911 | 9 |
6) Race: MultiRacial | 112 | 84 | -28 |
7) Race: Don’t know/refused * | 3 | 17 | 14 |
8) Race: Missing Data * | 4 | 8 | 4 |
Total Children and Adults | 1249 | 1249 | 0 |
Ethnicity: all individuals (Adults and Children) Based on those served in shelter, transitional housing, rapid re-housing, and safe havens during the program year, including those served by domestic violence providers.
Ethnicity of Persons served – HMIS and DV Shelter and Rapid Rehousing | 2016 | 2017 | change |
Hispanic/Latino | 141 | 177 | 36 |
Non-Hispanic/Latino | 1100 | 1053 | -47 |
Don’t know/refused | 1 | 16 | 15 |
missing data | 7 | 3 | -4 |
Subpopulations: Individuals (Adults and Children) Based on the total number of individuals (adults and children) served in shelter, transitional housing, and safe havens during the reporting period including those served by domestic violence providers.
Disabilities of Persons served – HMIS and DV Shelter and Rapid Rehousing | 2016 | 2017 | change |
1) Veterans * | 43 | 22 | -21 |
2) HIV/AIDS * | 1 | 4 | 3 |
3) Victims of Domestic Violence * | 449 | 378 | -71 |
4) Elderly (62 and older) * | 37 | 29 | -8 |
5) Chronically Homeless Individuals (adults without children) * | 65 | 59 | -6 |
6) Chronically Homeless Families (households with children) * | 8 | 19 | 11 |
7) Chronic Substance Abuse * | 76 | 56 | -20 |
8) Severely Mentally Ill * | 133 | 108 | -25 |
9) Other Disability * | 137 | 128 | -9 |
New to Homelessness: all of individuals(Adults and Children) Based on individuals (adults and children) entering in shelter, transitional housing, and permanent housing (rapid re-housing and permanent supportive housing) projects with no prior enrollments (previous 24 months) in HMIS.
First time Homeless HMIS | 2016 | 2017 | |
598 | 577 | -21 |
Length of Stay (Homelessness) Total length of stay for clients served in shelter, transitional housing, rapid re-housing, and/or safe havens during the reporting period
Leavers: length of stay for those who exited homelessness during the reporting period (excluding those served by domestic violence providers)
HMIS ONLY | |||
Leavers – Length of stay ES, RRH | 2016 | 2017 | change |
1) Leavers: 30 days or less * | 249 | 178 | -71 |
2) Leavers: 31 to 60 days * | 91 | 101 | 10 |
3) Leavers: 61 to 180 days * | 258 | 248 | -10 |
4) Leavers: 181 to 365 days * | 31 | 47 | 16 |
5) Leavers: 366 to 730 days (1-2 yrs) | 11 | 11 | 0 |
6) Leavers: 731 to 1095 days (2-3 yrs) | 0 | 1 | 1 |
7) Leavers: 1096 to 1460 days (3-4yrs) | 0 | 0 | 0 |
8) Leavers: 1461 to 1825 days (4-5 yrs) | 0 | 0 | 0 |
9) Leavers: more than 1825 days (5 yrs +) | 0 | 0 | 0 |
10) Leavers: missing data * | 0 | 0 | 0 |
Subtotal of leavers (excluding DV) | 0 | 1 | 1 |
Stayers: length of stay for those who remained homeless during the reporting period (excluding those served by domestic violence providers)
HMIS ONLY | 2016 | 2017 | change |
11) Stayers: 30 days or less * | 31 | 26 | -5 |
12) Stayers: 31 to 60 days * | 14 | 6 | -8 |
13) Stayers: 61 to 180 days * | 38 | 75 | 37 |
14) Stayers: 181 to 365 days * | 18 | 19 | 1 |
15) Stayers: 366 to 730 days (1-2 yrs) | 16 | 6 | -10 |
16) Stayers: 731 to 1095 days (2-3 yrs) | 1 | 1 | 0 |
17) Stayers: 1096 to 1460 days (3-4yrs) | 0 | 0 | 0 |
18) Stayers: 1461 to 1825 days (4-5 yrs) | 0 | 0 | 0 |
19) Stayers: more than 1825 days (5 yrs +) | 2 | 1 | -1 |
20) Stayers: missing data * | 0 | 0 | 0 |
120 | 134 | 14 |
DV Leavers: length of stay for those served in by domestic violence providers who exited homelessness during the reporting period
DV Leavers – Length of stay ES, RRH | 2016 | 2017 | change |
1) DV Leavers: 30 days or less * | 191 | 261 | 70 |
2) DV Leavers: 31 to 60 days * | 101 | 46 | -55 |
3) DV Leavers: 61 to 180 days * | 28 | 27 | -1 |
4) DV Leavers: 181 to 365 days * | 0 | 20 | 20 |
5) DV Leavers: 366 to 730 days (1-2 yrs) | 0 | 0 | 0 |
6) DV Leavers: 731 to 1095 days (2-3 yrs) | 0 | 0 | 0 |
7) DV Leavers: 1096 to 1460 days (3-4yrs) | 0 | 0 | 0 |
8) DV Leavers: 1461 to 1825 days (4-5 yrs) | 0 | 0 | 0 |
9) DV Leavers: more than 1825 days (5 yrs +) | 0 | 0 | 0 |
10) DV Leavers: missing data * | 0 | 0 | 0 |
Subtotal of leavers (excluding DV) | 320 | 354 | 34 |
DV Stayers: length of stay for those served by domestic violence providers who remained homeless during the reporting period | 2016 | 2017 | change |
11) DV Stayers: 30 days or less * | 34 | 14 | -20 |
12) DV Stayers: 31 to 60 days * | 4 | 4 | 0 |
13) DV Stayers: 61 to 180 days * | 7 | 5 | -2 |
14) DV Stayers: 181 to 365 days * | 0 | 6 | 6 |
15) DV Stayers: 366 to 730 days (1-2 yrs) | 0 | 0 | 0 |
16) DV Stayers: 731 to 1095 days (2-3 yrs) | 0 | 0 | 0 |
17) DV Stayers: 1096 to 1460 days (3-4yrs) | 0 | 0 | 0 |
18) DV Stayers: 1461 to 1825 days (4-5 yrs) | 0 | 0 | 0 |
19) DV Stayers: more than 1825 days (5 yrs +) | 0 | 0 | 0 |
20) DV Stayers: missing data * | 0 | 0 | 0 |
45 | 29 | -16 |
Emergency Shelter Length of Stay
Provide the Length of Stay for those who exited Shelters during the reporting period. This includes DV Providers
Leavers – Length of Stay – Shelter Only (Includes DV) those exited | 2016 | 2017 | change |
1) Leavers: 30 days or less * | 460 | 501 | 41 |
2) Leavers: 31 to 60 days * | 135 | 122 | -13 |
3) Leavers: 61 to 180 days * | 148 | 202 | 54 |
4) Leavers: 181 to 365 days * | 17 | 20 | 3 |
5) Leavers: 366 to 730 days (1-2 yrs) | 15 | 1 | -14 |
6) Leavers: 731 to 1095 days (2-3 yrs) | 1 | 0 | -1 |
7) Leavers: 1096 to 1460 days (3-4yrs) | 0 | 0 | 0 |
8) Leavers: 1461 to 1825 days (4-5 yrs) | 0 | 1 | 1 |
9) Leavers: more than 1825 days (5 yrs +) | 0 | 0 | 0 |
10) Leavers: missing data * | 0 | 0 | 0 |
Subtotal of leavers | 776 | 847 | 71 |
Shelter stayers served in shelter who did not exit (Includes DV) | 2016 | 2017 | change |
11) Stayers: 30 days or less * | 40 | 30 | 10 |
12) Stayers: 31 to 60 days * | 9 | 9 | 0 |
13) Stayers: 61 to 180 days * | 35 | 56 | -21 |
14) Stayers: 181 to 365 days * | 17 | 10 | 7 |
15) Stayers: 366 to 730 days (1-2 yrs) | 13 | 1 | 12 |
16) Stayers: 731 to 1095 days (2-3 yrs) | 2 | 1 | 1 |
17) Stayers: 1096 to 1460 days (3-4yrs) | 0 | 0 | 0 |
18) Stayers: 1461 to 1825 days (4-5 yrs) | 0 | 0 | 0 |
19) Stayers: more than 1825 days (5 yrs +) | 2 | 1 | 1 |
20) Stayers: missing data * | 0 | 0 | 0 |
Subtotal of Stayers | 118 | 108 | 10 |
Transitional Length of Stay (N/A)
Leavers – Length of Stay Rapid Rehousing Only (Includes DV) | 2016 | 2017 | changes |
1) Leavers: 30 days or less * | 41 | 26 | -15 |
2) Leavers: 31 to 60 days * | 82 | 90 | 8 |
3) Leavers: 61 to 180 days * | 246 | 156 | -90 |
4) Leavers: 181 to 365 days * | 53 | 19 | -34 |
5) Leavers: 366 to 730 days (1-2 yrs) | 6 | 1 | -5 |
6) Leavers: 731 to 1095 days (2-3 yrs) | 0 | 0 | 0 |
7) Leavers: 1096 to 1460 days (3-4yrs) | 0 | 0 | 0 |
8) Leavers: 1461 to 1825 days (4-5 yrs) | 0 | 0 | 0 |
9) Leavers: more than 1825 days (5 yrs +) | 0 | 0 | 0 |
10) Leavers: missing data * | 0 | 0 | 0 |
Subtotal of leavers | 428 | 292 | -136 |
Stayers: Rapid Rehousing Only (Includes DV) | 2016 | 2017 | change |
11) Stayers: 30 days or less * | 25 | 27 | 2 |
12) Stayers: 31 to 60 days * | 9 | 23 | 14 |
13) Stayers: 61 to 180 days * | 19 | 19 | 0 |
14) Stayers: 181 to 365 days * | 9 | 4 | -5 |
15) Stayers: 366 to 730 days (1-2 yrs) | 3 | 0 | -3 |
16) Stayers: 731 to 1095 days (2-3 yrs) | 0 | 0 | 0 |
17) Stayers: 1096 to 1460 days (3-4yrs) | 0 | 0 | 0 |
18) Stayers: 1461 to 1825 days (4-5 yrs) | 0 | 0 | 0 |
19) Stayers: more than 1825 days (5 yrs +) | 0 | 0 | 0 |
20) Stayers: missing data * | 0 | 0 | 0 |
Subtotal of Stayers | 96 | 73 | -23 |
Safe Haven Length of Stay – N/A
Homeless Individuals (adults and children) served by Shelters that do not participate in HMIS. Does not include DV.
2016 | 2017 | change | |
Individuals not in HMIS | 565 | 768 | 203 |
Households not in HMIS | unavailable | 706 |